He may be in the twilight of his playing years, but the near-universal adoration heaped on David Beckham has helped him remain the highest earner in British sport, according to the Sunday Times Sport Rich List.
Boxers, golfers, racing drivers and basketball players – all fall by the wayside in the global ‘brand Beckham’ that has seen the 38-year-old amass a fortune of £165 million – and that is without his wife’s bank balance of £35m.
Beckham’s wealth, amassed from endorsement deals and salary payments from his company, Footwork Productions, over the last decade, make him easily the richest British sports star of all time.
see the list below
SPORT RICH LIST 2013
POSITION | NAME | WORTH |
---|---|---|
1 | David Beckham | £165m |
2 | Dave Whelan | £160m |
3 | Paul Caddick | £150m |
4 | Sir Tony O’Reilly | £142m |
5 | Johnny Dumfries | £110m |
6 | Lennox Lewis | £95m |
7 | Eddie Irvine | £83m |
8 | Lewis Hamilton | £60m |
9 | Jenson Button | £58m |
10 | Jody Scheckter | £57m |
11 | Dave Richards | £55m |
12= | David Coulthard | £53m |
12= | Tim Gredley | £53 |
12= | Steve Nash | £53m |
15 | Wayne Rooney | £51m |
16= | Dario Franchitti | £50m |
16= | Nigel Mansell | £50m |
18= | Rio Ferdinand | £42m |
18= | Sir Jackie Stewart | £42m |
20 | Peter Tom and family | £40m |
Sport Rich List 2013: David Beckham tops the list
Reviewed by Joss Ken
on
Monday, April 29, 2013
Rating:
No comments: